2012 Time Trial Start Times

Race Category Age Groups Start time Bib Last Name First Name Team Cat Age Gender
Juniors 10-14 2:01:00 PM 80 Jansen Arvin Trace Bikes Race Team 5 12 M
Juniors 10-14 2:01:30 PM 81 Martin Chaney Krystal / SCV 5 10 M
Juniors 10-14 2:02:00 PM 82 Radebaugh Peter Trace Bikes 5 14 F
Juniors 10-14 2:02:30 PM 83 Collins Mackenzie Orlando Road Club 4 13 F
Juniors 10-14 2:03:00 PM 84 Goodson Parker Trace Bikes Race Team 5 14 M
Juniors 15-16 2:03:30 PM 97 Martin Chase Krystal / SCV 5 15 M
Juniors 10-14 2:04:00 PM 85 Nelson Graeme Trace Bikes Jinior Race Team 5 14 M
Juniors 15-16 2:04:30 PM 98 D’Alessandro Alan Gran Fondo 5 16 M
Juniors 15-16 2:05:00 PM 99 Miller Morgan Velo Vixens Cycling Club 4 16 F
Cat1/2/3/4 19-99 2:10:00 PM 483 Smith Jennifer Mystique Cycling Team 4 38 F
Cat1/2/3/4 19-99 2:10:30 PM 484 Wilham Robyn Mystique Cycling/SCV 2 36 F
Cat1/2/3/4 19-99 2:11:00 PM 485 Delong Jenny Mystique Cycling Team/SCV 3 29 F
Cat1/2/3/4 19-99 2:11:30 PM 486 Tate Pamela Marx-Bensdorf Cycling Team 2 44 F
Cat1/2/3/4 19-99 2:12:00 PM 487 Rynas Stephanie Mystique Cycling Team/SCV 3 25 F
Cat1/2/3/4 19-99 2:12:30 PM 488 Hood Camille TEAM headstrong 3 60 F
Cat1/2/3/4 19-99 2:13:00 PM 489 Bartlett Rachel Mystique Cycling Team 4 34 F
Cat1/2/3/4 19-99 2:13:30 PM 491 Phillips Amy Mystique Cycling Team / SCV 3 39 F
Cat1/2/3/4 19-99 2:14:00 PM 492 Owings Jessica SVMIC Cycling 3 33 F
Cat1/2/3/4 19-99 2:14:30 PM 493 Presnell Melissa Mystique Cycling Team 3 29 F
Cat1/2/3/4 19-99 2:15:00 PM 498 Mead Kathy SVMIC Cycling 4 36 F
Cat1/2/3/4 19-99 2:15:30 PM 495 Brown Christy Mystique Cycling Team/SCV 4 29 F
Cat 5 35-99 2:20:00 PM 197 Whitlock Roger Southern Express 5 52 M
Cat 5 35-99 2:20:30 PM 191 Pennington Tony 5 46 M
Cat 5 35-99 2:21:00 PM 193 Subia Octavio BPC Cycling Team 5 46 M
Cat 5 35-99 2:21:30 PM 192 Curvin Rick Cookeville Bicycle 5 45 M
Cat 5 35-99 2:22:00 PM 187 Goodson Andy Trace Bikes Race Team 5 44 M
Cat 5 35-99 2:22:30 PM 190 Halliday Greg BPC Cycling Team 5 45 M
Cat 5 35-99 2:23:00 PM 188 Minter Gary 5 44 M
Cat 5 35-99 2:23:30 PM 177 Evans Thomas Harper Auto/Knoxvelo Club 5 42 M
Cat 5 35-99 2:24:00 PM 179 McKinney Kevin Southern Express/Cumberland Cycles 5 42 M
Cat 5 35-99 2:24:30 PM 178 Kauppi Jeffrey 5 42 M
Cat 5 35-99 2:25:00 PM 169 Rawdon Michael Cookeville Bicycles 5 38 M
Cat 5 35-99 2:25:30 PM 172 Vito Terry southern express 5 40 M
Cat 5 35-99 2:26:00 PM 165 Sedwick Ben Hub Endurance 5 36 M
Cat 5 35-99 2:26:30 PM 171 Toby Steven Southern Express/Cumberland Cycles 5 40 M
Cat 5 19-34 2:27:00 PM 114 Torrence Jason Harpeth Bicycles Racing 5 33 M
Cat 5 19-34 2:27:30 PM 112 Koonce David Highland Rim Race Team 5 33 M
Cat 5 19-34 2:28:00 PM 111 Stone Nathan Harpeth Bicycles Racing 5 32 M
Cat 5 19-34 2:28:30 PM 110 Mason David Bike Surgeon 5 31 M
Cat 5 19-34 2:29:00 PM 107 Jensen David Nashville Cyclist 5 30 M
Cat 5 19-34 2:29:30 PM 104 Lightle Josiah Harpeth Bicycles Racing 5 28 M
Cat 5 19-34 2:30:00 PM 103 Graham David Krystal Cycling Team 5 27 M
Cat 5 19-34 2:30:30 PM 101 Lewis Derek Harpeth bicycles 5 23 M
Masters 50-99 2:35:00 PM 299 Eddington Ron 5 61 M
Masters 50-99 2:35:30 PM 298 Hood John TEAM headstrong 2 65 M
Masters 50-99 2:36:00 PM 297 Gundlach Charles NashvilleCyclist.com 4 61 M
Masters 50-99 2:36:30 PM 296 Juarez Paul TriStar Cycling 4 59 M
Masters 50-99 2:37:00 PM 295 Evans Jack Southern Express 4 59 M
Masters 50-99 2:37:30 PM 293 King Thomas TVB/Tomato Head 4 57 M
Masters 50-99 2:38:00 PM 292 Daffin Christopher SVMIC Cycling 3 55 M
Masters 50-99 2:38:30 PM 290 Carpenter Rick Marx-Bensdorf Cycling Team 3 55 M
Masters 50-99 2:39:00 PM 283 Taylor Timothy Jackson Spokes 3 52 M
Masters 50-99 2:39:30 PM 282 Murdock Ivan Gran Fondo Racing 4 51 M
Masters 50-99 2:40:00 PM 279 Meyer Andy Global BMW/Economy Honda/SCV 4 50 M
Masters 50-99 2:40:30 PM 277 Fritz Joseph Gainesville Cycling 4 57 M
Masters 50-99 2:41:00 PM 275 Murphy Randy Bike Pedlar 5 55 M
Cat 4 19-99 2:50:00 PM 403 Fermanich Steve BPC Cycling 4 47 M
Cat 4 19-99 2:50:30 PM 405 Hortman Marvyn Little Green Monster 4 46 M
Cat 4 19-99 2:51:00 PM 406 Shanaman Brett BPC Cycling Team 4 45 M
Cat 4 19-99 2:51:30 PM 407 D’Alessandro Carl Gran Fondo 4 45 M
Cat 4 19-99 2:52:00 PM 409 Terpstra Tracy Krystal / SCV 4 44 M
Cat 4 19-99 2:52:30 PM 410 Dabney Upton Cookeville Bicycles 4 44 M
Cat 4 19-99 2:53:00 PM 411 Mason Tom Knox Velo 4 44 M
Cat 4 19-99 2:53:30 PM 412 Lambert Joseph Jackson Spokes 4 43 M
Cat 4 19-99 2:54:00 PM 413 Russell Lawrence Krystal cycling 4 43 M
Cat 4 19-99 2:54:30 PM 414 Collins Shane Orlando Road Club 4 43 M
Cat 4 19-99 2:55:00 PM 439 Wilham Stephen Krystal Cycling Team 4 42 M
Cat 4 19-99 2:55:30 PM 415 Newton Nathan Team Bikers Choice 4 40 M
Cat 4 19-99 2:56:00 PM 416 Siccardi Jon Treehouse Racing 4 39 M
Cat 4 19-99 2:56:30 PM 418 Palk Christopher Caney Fork Racing 4 39 M
Cat 4 19-99 2:57:00 PM 420 Boyle Thomas Music City Cycling 4 39 M
Cat 4 19-99 2:57:30 PM 423 Hendrix Jacob Moab Caney Fork Racing 4 38 M
Cat 4 19-99 2:58:00 PM 421 Webster Ben Caney Fork Racing 4 39 M
Cat 4 19-99 2:58:30 PM 425 Ray Kevin Team Bikers Choice 4 38 M
Cat 4 19-99 2:59:00 PM 422 Ewing Shawn Treehouse Racing 4 37 M
Cat 4 19-99 2:59:30 PM 427 Hendrix Noah Caney Fork Racing 4 38 M
Cat 4 19-99 3:00:00 PM 429 Fejfar Jeff ACCM / BPC Cycling 4 36 M
Cat 4 19-99 3:00:30 PM 430 Bradbury David Treehouse Racing 4 33 M
Cat 4 19-99 3:01:00 PM 431 Stone Nicholas Cookeville Bicycles 4 33 M
Cat 4 19-99 3:01:30 PM 443 Stevens Alexander Teams Bikes and Moore 4 27 M
Cat 4 19-99 3:02:00 PM 436 Robbins Matthew 4 24 M
Cat 4 19-99 3:02:30 PM 434 Bankhead Nathaniel Knox Velo/Harper Auto 4 21 M
Cat 4 19-99 3:03:00 PM 435 Williams Jacob Harper Auto/Knox Velo 4 20 M
Cat 4 19-99 3:03:30 PM 438 Collins Nicholas Orlando Road Club 4 15 M
Masters 30-49 3:05:00 PM 225 Richter Robert Team Simple Green / Bike Religion 3 45 M
Masters 30-49 3:05:30 PM 218 Dehart Thad SVMIC Cycling 3 41 M
Masters 30-49 3:06:00 PM 214 Bell Tim Krystal / Warp9Bikes.com 2 33 M
Masters 30-49 3:06:30 PM 213 Huber Todd SVMIC Cycling 3 39 M
Masters 30-49 3:07:00 PM 208 Carlile Eric MOAB Masters Racing 3 31 M
Masters 30-49 3:07:30 PM 207 Thomas Michael Harper Auto 2 49 M
Cat 3 19-99 3:15:00 PM 300 Tidwell Tim SCO – Micro Metals/Bike Zoo/Sunspot 3 49 M
Cat 3 19-99 3:15:30 PM 302 King John Marx & Bensdorf Cycling 3 48 M
Cat 3 19-99 3:16:00 PM 305 Brimer Craig Hub Endurance Race Team 3 43 M
Cat 3 19-99 3:16:30 PM 306 Falin Tony SCO Micro Metals – Bike Zoo – Sunspot 3 42 M
Cat 3 19-99 3:17:00 PM 307 Boone Danny Marx & Bensdorf Cycling 3 41 M
Cat 3 19-99 3:17:30 PM 308 Nichols Nicholas HUB Endurance Chattanooga 3 32 M
Cat 3 19-99 3:18:00 PM 309 Price Daniel Krystal Cycling Team 3 37 M
Cat 3 19-99 3:18:30 PM 310 Newberry Scott Marx & Bensdorf 3 38 M
Cat 3 19-99 3:19:00 PM 311 Bourne Adam Southern Express Multisport Racing 3 35 M
Cat 3 19-99 3:19:30 PM 313 Bosio Ryan Marx-Bensdorf Cycling Team 3 37 M
Cat 3 19-99 3:20:00 PM 315 Dawkins Alan Hub Endurance Chattanooga 3 29 M
Cat 3 19-99 3:20:30 PM 316 Knoernschild Ben Marx & Bensdorf/ACCM 3 29 M
Cat 3 19-99 3:21:00 PM 319 Slagle Richie MOAB/Starbrite carwash 3 25 M
Cat 3 19-99 3:21:30 PM 318 Sanford Dale Marx/Bensdorf – ACCM 3 28 M
Pro/1/2 19-99 3:25:00 PM 22 Servedio Luke Sonic Cycling 1 33 M
Pro/1/2 19-99 3:25:30 PM 21 Guzak Jason Swiftwick Factory Racing p/b Cumberland Transit 2 38 M
Pro/1/2 19-99 3:26:00 PM 19 Wilton Jon Harpers Auto 2 38 M
Pro/1/2 19-99 3:26:30 PM 20 Werts Travis Sonic Cycling 1 36 M
Pro/1/2 19-99 3:27:00 PM 18 Valentine Tim FGS Elite Cycling Team 2 43 M
Pro/1/2 19-99 3:27:30 PM 17 Russell Matthew Krystal Cycling Team 2 18 M
Pro/1/2 19-99 3:28:00 PM 16 Ruf Joe Madison Cycles/SCCC 2 47 M
Pro/1/2 19-99 3:28:30 PM 12 Hoover Zachary Friends of Great Smoky Mountains 2 20 M
Pro/1/2 19-99 3:29:00 PM 7 Reardon Andrew Swiftwick Factory Racing p/b Cumberland Transit 1 30 M
Pro/1/2 19-99 3:29:30 PM 10 Duhon Joseph Madison Cycles/SCCC 2 42 M
Pro/1/2 19-99 3:30:00 PM 5 McGrane Jeffrey Friends of Great Smoky Mountains 2 40 M
Pro/1/2 19-99 3:30:30 PM 9 Crouch Michael Swiftwick Factory Racing p/b Cumberland Transit 2 34 M
Pro/1/2 19-99 3:31:00 PM 11 Funston Bryant Marx-Bensdorf Cycling Team 2 30 M
Pro/1/2 19-99 3:31:30 PM 6 Hart John Friends Great Smokies Cycling (Team FGS) 1 37 M
Pro/1/2 19-99 3:32:00 PM 4 Brown Chris LITESPEED-BMW 1 37 M
Pro/1/2 19-99 3:32:30 PM 3 Spears Bradley Sonic Cycling Team 1 34 M
Pro/1/2 19-99 3:33:00 PM 2 Bassett Stephen Texas Roadhouse Cycling 2 17 M